Statistics
From Bioalbania.com
| Page statistics | |
|---|---|
| Content pages | 11,298 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 20,982 |
| Uploaded files | 337 |
| Edit statistics | |
| Page edits since Bioalbania.com was set up | 48,801 |
| Average edits per page | 2.33 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 1,681 |
| Active users (list of members) (Users who have performed an action in the last 91 days) | 18 |
| Bots (list of members) | 5 |
| Administrators (list of members) | 10 |
| Bureaucrats (list of members) | 11 |
| View statistics | |
| Views total | 3,430,440 |
| Views per edit | 70.29 |
| Most viewed pages | |
| BIOPEDIA | 129,494 |
| Eczema | 43,185 |
| MALDI-TOF-MS | 20,167 |
| Main Page | 15,250 |
| Biology | 9,997 |
| Bioinformatics centers | 8,000 |
| BioLicense | 7,508 |
| Cellculture material | 6,790 |
| Genetics | 6,755 |
| Microbiology | 6,565 |



